MWS MR Spoiler List: 306 cards
Spoiler List created on 6/27/2011
Spoiler List created with Gatherer Extractor v3.1

Card Name:	Altar's Light
Card Color:	W
Mana Cost:	2WW
Type & Class:	Instant
Card Text:	Exile target artifact or enchantment.
Flavor Text:	"The altar does nothing; the device is crushed under the weight of its own impurity."  —Ushanti, leonin seer
Artist:		Daren Bader
Rarity:		U
Card #:		1/306

Card Name:	Arrest
Card Color:	W
Mana Cost:	2W
Type & Class:	Enchantment - Aura
Card Text:	Enchant creature  Enchanted creature can't attack or block, and its activated abilities can't be activated.
Flavor Text:	"Unfortunately, it doesn't restrain the beast's smell."  —Glissa Sunseeker
Artist:		Tim Hildebrandt
Rarity:		C
Card #:		2/306

Card Name:	Auriok Bladewarden
Card Color:	W
Mana Cost:	1W
Type & Class:	Creature - Human Soldier
Pow/Tou:	1/1
Card Text:	%T: Target creature gets +X/+X until end of turn, where X is Auriok Bladewarden's power.
Flavor Text:	The Auriok have learned through constant struggle that allies are more precious than water.
Artist:		Dave Dorman
Rarity:		U
Card #:		3/306

Card Name:	Auriok Steelshaper
Card Color:	W
Mana Cost:	1W
Type & Class:	Creature - Human Soldier
Pow/Tou:	1/1
Card Text:	Equip costs you pay cost %1 less.  As long as Auriok Steelshaper is equipped, Soldier and/or Knight creatures you control get +1/+1.
Flavor Text:	They put their safety in his hands. He puts sharpened steel in theirs.
Artist:		Dany Orizio
Rarity:		R
Card #:		4/306

Card Name:	Auriok Transfixer
Card Color:	W
Mana Cost:	W
Type & Class:	Creature - Human Scout
Pow/Tou:	1/1
Card Text:	%W, %T: Tap target artifact.
Flavor Text:	"My grandfather knew enough spells to fill a hundred scrolls. Nowadays, if a spell cannot fight the levelers, it is not even taught to our young."
Artist:		Stephen Tappin
Rarity:		C
Card #:		5/306

Card Name:	Awe Strike
Card Color:	W
Mana Cost:	W
Type & Class:	Instant
Card Text:	The next time target creature would deal damage this turn, prevent that damage. You gain life equal to the damage prevented this way.
Flavor Text:	Stunned by the mere presence of the leonin kha, the nim raider quickly fell to its knees.
Artist:		Scott M. Fischer
Rarity:		C
Card #:		6/306

Card Name:	Blinding Beam
Card Color:	W
Mana Cost:	2W
Type & Class:	Instant
Card Text:	Choose one — Tap two target creatures; or creatures don't untap during target player's next untap step.  Entwine %1 (Choose both if you pay the entwine cost.)
Flavor Text:	
Artist:		Doug Chaffee
Rarity:		C
Card #:		7/306

Card Name:	Leonin Abunas
Card Color:	W
Mana Cost:	3W
Type & Class:	Creature - Cat Cleric
Pow/Tou:	2/5
Card Text:	Artifacts you control have hexproof. (They can't be the targets of spells or abilities your opponents control.)
Flavor Text:	Only leonin clerics who can survive the Razor Fields for one turning of the suns can stand in the Cave of Light.
Artist:		Darrell Riche
Rarity:		R
Card #:		8/306

Card Name:	Leonin Den-Guard
Card Color:	W
Mana Cost:	1W
Type & Class:	Creature - Cat Soldier
Pow/Tou:	1/3
Card Text:	As long as Leonin Den-Guard is equipped, it gets +1/+1 and has vigilance.
Flavor Text:	No one under the four suns can elude the watchful eye of the den-guard.
Artist:		Todd Lockwood
Rarity:		C
Card #:		9/306

Card Name:	Leonin Elder
Card Color:	W
Mana Cost:	W
Type & Class:	Creature - Cat Cleric
Pow/Tou:	1/1
Card Text:	Whenever an artifact enters the battlefield, you may gain 1 life.
Flavor Text:	"The wisdom of the elders is just as much a weapon as a sword or spear. We must learn to wield it."  —Ushanti, leonin seer
Artist:		Todd Lockwood
Rarity:		C
Card #:		10/306

Card Name:	Leonin Skyhunter
Card Color:	W
Mana Cost:	WW
Type & Class:	Creature - Cat Knight
Pow/Tou:	2/2
Card Text:	Flying
Flavor Text:	The skyhunters were born when the first leonin gazed at the heavens and wished to hunt the birds overhead.
Artist:		Kev Walker
Rarity:		U
Card #:		11/306

Card Name:	Loxodon Mender
Card Color:	W
Mana Cost:	5W
Type & Class:	Creature - Elephant Cleric
Pow/Tou:	3/3
Card Text:	%W, %T: Regenerate target artifact.
Flavor Text:	The Auriok believe that in the hands of a loxodon, no weapon can be broken.
Artist:		Heather Hudson
Rarity:		C
Card #:		12/306

Card Name:	Loxodon Peacekeeper
Card Color:	W
Mana Cost:	1W
Type & Class:	Creature - Elephant Soldier
Pow/Tou:	4/4
Card Text:	At the beginning of your upkeep, the player with the lowest life total gains control of Loxodon Peacekeeper. If two or more players are tied for lowest life total, you choose one of them, and that player gains control of Loxodon Peacekeeper.
Flavor Text:	
Artist:		Michael Sutfin
Rarity:		R
Card #:		13/306

Card Name:	Loxodon Punisher
Card Color:	W
Mana Cost:	3W
Type & Class:	Creature - Elephant Soldier
Pow/Tou:	2/2
Card Text:	Loxodon Punisher gets +2/+2 for each Equipment attached to it.
Flavor Text:	The loxodons believe punishment comes in two steps: pain and atonement. They carry a weapon for each.
Artist:		Terese Nielsen
Rarity:		R
Card #:		14/306

Card Name:	Luminous Angel
Card Color:	W
Mana Cost:	4WWW
Type & Class:	Creature - Angel
Pow/Tou:	4/4
Card Text:	Flying  At the beginning of your upkeep, you may put a 1/1 white Spirit creature token with flying onto the battlefield.
Flavor Text:	
Artist:		Matthew D. Wilson
Rarity:		R
Card #:		15/306

Card Name:	Raise the Alarm
Card Color:	W
Mana Cost:	1W
Type & Class:	Instant
Card Text:	Put two 1/1 white Soldier creature tokens onto the battlefield.
Flavor Text:	"The nim raid our homes without warning. We must defend our homes without hesitation."
Artist:		John Matson
Rarity:		C
Card #:		16/306

Card Name:	Razor Barrier
Card Color:	W
Mana Cost:	1W
Type & Class:	Instant
Card Text:	Target permanent you control gains protection from artifacts or from the color of your choice until end of turn.
Flavor Text:	"We protect our homelands. Why should they not protect us?"
Artist:		Ron Spencer
Rarity:		C
Card #:		17/306

Card Name:	Roar of the Kha
Card Color:	W
Mana Cost:	1W
Type & Class:	Instant
Card Text:	Choose one — Creatures you control get +1/+1 until end of turn; or untap all creatures you control.  Entwine %1%W (Choose both if you pay the entwine cost.)
Flavor Text:	
Artist:		Matt Cavotta
Rarity:		U
Card #:		18/306

Card Name:	Rule of Law
Card Color:	W
Mana Cost:	2W
Type & Class:	Enchantment
Card Text:	Each player can't cast more than one spell each turn.
Flavor Text:	Appointed by the kha himself, members of the tribunal ensure all disputes are settled with the utmost fairness.
Artist:		Scott M. Fischer
Rarity:		R
Card #:		19/306

Card Name:	Second Sunrise
Card Color:	W
Mana Cost:	1WW
Type & Class:	Instant
Card Text:	Each player returns to the battlefield all artifact, creature, enchantment, and land cards in his or her graveyard that were put there from the battlefield this turn.
Flavor Text:	The bright tunnel sometimes leads back to life.
Artist:		Greg Staples
Rarity:		R
Card #:		20/306

Card Name:	Skyhunter Cub
Card Color:	W
Mana Cost:	2W
Type & Class:	Creature - Cat Knight
Pow/Tou:	2/2
Card Text:	As long as Skyhunter Cub is equipped, it gets +1/+1 and has flying.
Flavor Text:	Every young leonin wishes to become a skyhunter, for they soar closest to the suns.
Artist:		Pete Venters
Rarity:		C
Card #:		21/306

Card Name:	Skyhunter Patrol
Card Color:	W
Mana Cost:	2WW
Type & Class:	Creature - Cat Knight
Pow/Tou:	2/3
Card Text:	Flying, first strike (This creature can't be blocked except by creatures with flying or reach, and it deals combat damage before creatures without first strike.)
Flavor Text:	"They are the first to raise the alarm when the levelers attack, and the first to risk their lives to defend the pride."  —Raksha Golden Cub, leonin kha
Artist:		Matt Cavotta
Rarity:		C
Card #:		22/306

Card Name:	Slith Ascendant
Card Color:	W
Mana Cost:	1WW
Type & Class:	Creature - Slith
Pow/Tou:	1/1
Card Text:	Flying  Whenever Slith Ascendant deals combat damage to a player, put a +1/+1 counter on it.
Flavor Text:	Instinctively drawn to the light of its "mother-sun," each slith follows that sun's path around Mirrodin.
Artist:		Justin Sweet
Rarity:		U
Card #:		23/306

Card Name:	Solar Tide
Card Color:	W
Mana Cost:	4WW
Type & Class:	Sorcery
Card Text:	Choose one — Destroy all creatures with power 2 or less; or destroy all creatures with power 3 or greater.  Entwine—Sacrifice two lands. (Choose both if you pay the entwine cost.)
Flavor Text:	
Artist:		Dave Dorman
Rarity:		R
Card #:		24/306

Card Name:	Soul Nova
Card Color:	W
Mana Cost:	3WW
Type & Class:	Instant
Card Text:	Exile target attacking creature and all Equipment attached to it.
Flavor Text:	Within seconds, the nim was consumed in blinding sunfire. Afterwards, only a puddle of molten iron remained.
Artist:		Keith Garletts
Rarity:		U
Card #:		25/306

Card Name:	Sphere of Purity
Card Color:	W
Mana Cost:	3W
Type & Class:	Enchantment
Card Text:	If an artifact would deal damage to you, prevent 1 of that damage.
Flavor Text:	Purity rejects artifice.
Artist:		Thomas Gianni
Rarity:		C
Card #:		26/306

Card Name:	Taj-Nar Swordsmith
Card Color:	W
Mana Cost:	3W
Type & Class:	Creature - Cat Soldier
Pow/Tou:	2/3
Card Text:	When Taj-Nar Swordsmith enters the battlefield, you may pay %X. If you do, search your library for an Equipment card with converted mana cost X or less and put that card onto the battlefield. Then shuffle your library.
Flavor Text:	
Artist:		Todd Lockwood
Rarity:		U
Card #:		27/306

Card Name:	Tempest of Light
Card Color:	W
Mana Cost:	2W
Type & Class:	Instant
Card Text:	Destroy all enchantments.
Flavor Text:	"This world reeks of another's hand. Someone or something is defying the power of the gods and shaping this planet. I intend for it to stop."  —Glissa Sunseeker
Artist:		Wayne England
Rarity:		U
Card #:		28/306

Card Name:	Annul
Card Color:	U
Mana Cost:	U
Type & Class:	Instant
Card Text:	Counter target artifact or enchantment spell.
Flavor Text:	"Murder of the living is tragic, but murder of the idea is unforgivable."  —Janus, speaker of the synod
Artist:		Brian Snoddy
Rarity:		C
Card #:		29/306

Card Name:	Assert Authority
Card Color:	U
Mana Cost:	5UU
Type & Class:	Instant
Card Text:	Affinity for artifacts (This spell costs %1 less to cast for each artifact you control.)  Counter target spell. If that spell is countered this way, exile it instead of putting it into its owner's graveyard.
Flavor Text:	
Artist:		Greg Hildebrandt
Rarity:		U
Card #:		30/306

Card Name:	Broodstar
Card Color:	U
Mana Cost:	8UU
Type & Class:	Creature - Beast
Pow/Tou:	*/*
Card Text:	Affinity for artifacts (This spell costs %1 less to cast for each artifact you control.)  Flying  Broodstar's power and toughness are each equal to the number of artifacts you control.
Flavor Text:	
Artist:		Glen Angus
Rarity:		R
Card #:		31/306

Card Name:	Disarm
Card Color:	U
Mana Cost:	U
Type & Class:	Instant
Card Text:	Unattach all Equipment from target creature.
Flavor Text:	"Be thankful I left you your clothes."
Artist:		Alex Horley-Orlandelli
Rarity:		C
Card #:		32/306

Card Name:	Domineer
Card Color:	U
Mana Cost:	1UU
Type & Class:	Enchantment - Aura
Card Text:	Enchant artifact creature  You control enchanted artifact creature.
Flavor Text:	Since they haven't seen their original master for millennia, golems are eager to take orders from anyone.
Artist:		Jon Foster
Rarity:		U
Card #:		33/306

Card Name:	Dream's Grip
Card Color:	U
Mana Cost:	U
Type & Class:	Instant
Card Text:	Choose one — Tap target permanent; or untap target permanent.  Entwine %1 (Choose both if you pay the entwine cost.)
Flavor Text:	
Artist:		Jim Nelson
Rarity:		C
Card #:		34/306

Card Name:	Fabricate
Card Color:	U
Mana Cost:	2U
Type & Class:	Sorcery
Card Text:	Search your library for an artifact card, reveal it, and put it into your hand. Then shuffle your library.
Flavor Text:	"The secret to invention is to see something in your mind, then find where it hides in the world."
Artist:		Glen Angus
Rarity:		U
Card #:		35/306

Card Name:	Fatespinner
Card Color:	U
Mana Cost:	1UU
Type & Class:	Creature - Human Wizard
Pow/Tou:	1/2
Card Text:	At the beginning of each opponent's upkeep, that player chooses draw step, main phase, or combat phase. The player skips each instance of the chosen step or phase this turn.
Flavor Text:	No one knows what she is watching, but she never takes her eyes off it.
Artist:		rk post
Rarity:		R
Card #:		36/306

Card Name:	Inertia Bubble
Card Color:	U
Mana Cost:	1U
Type & Class:	Enchantment - Aura
Card Text:	Enchant artifact  Enchanted artifact doesn't untap during its controller's untap step.
Flavor Text:	"I wouldn't want you to hurt yourself."  —Bruenna, Neurok leader
Artist:		Hugh Jamieson
Rarity:		C
Card #:		37/306

Card Name:	Looming Hoverguard
Card Color:	U
Mana Cost:	4UU
Type & Class:	Creature - Drone
Pow/Tou:	3/3
Card Text:	Flying  When Looming Hoverguard enters the battlefield, put target artifact on top of its owner's library.
Flavor Text:	Although mute, hoverguards get their message across loud and clear.
Artist:		Scott M. Fischer
Rarity:		U
Card #:		38/306

Card Name:	Lumengrid Augur
Card Color:	U
Mana Cost:	3U
Type & Class:	Creature - Vedalken Wizard
Pow/Tou:	2/2
Card Text:	%1, %T: Target player draws a card, then discards a card. If that player discards an artifact card this way, untap Lumengrid Augur.
Flavor Text:	Information pumps like blood through vedalken society.
Artist:		rk post
Rarity:		R
Card #:		39/306

Card Name:	Lumengrid Sentinel
Card Color:	U
Mana Cost:	2U
Type & Class:	Creature - Human Wizard
Pow/Tou:	1/2
Card Text:	Flying  Whenever an artifact enters the battlefield under your control, you may tap target permanent.
Flavor Text:	The vedalken order their Neurok sentinels to watch over the shores of the Quicksilver Sea, as if they know of intruders yet to come.
Artist:		Scott M. Fischer
Rarity:		U
Card #:		40/306

Card Name:	Lumengrid Warden
Card Color:	U
Mana Cost:	1U
Type & Class:	Creature - Human Wizard
Pow/Tou:	1/3
Card Text:	
Flavor Text:	The Neurok, like the vedalken, are on a constant quest for knowledge. It is their currency, their trade, their life.
Artist:		Matt Thompson
Rarity:		C
Card #:		41/306

Card Name:	March of the Machines
Card Color:	U
Mana Cost:	3U
Type & Class:	Enchantment
Card Text:	Each noncreature artifact is an artifact creature with power and toughness each equal to its converted mana cost. (Equipment that's a creature can't equip a creature.)
Flavor Text:	
Artist:		Ben Thompson
Rarity:		R
Card #:		42/306

Card Name:	Neurok Familiar
Card Color:	U
Mana Cost:	1U
Type & Class:	Creature - Bird
Pow/Tou:	1/1
Card Text:	Flying  When Neurok Familiar enters the battlefield, reveal the top card of your library. If it's an artifact card, put it into your hand. Otherwise, put it into your graveyard.
Flavor Text:	
Artist:		Edward P. Beard, Jr.
Rarity:		C
Card #:		43/306

Card Name:	Neurok Spy
Card Color:	U
Mana Cost:	2U
Type & Class:	Creature - Human Rogue
Pow/Tou:	2/2
Card Text:	Neurok Spy is unblockable as long as defending player controls an artifact.
Flavor Text:	From the murk of Mephidross to the heart of Kuldotha, the vedalken send their servants forth to gather knowledge from every inch of Mirrodin.
Artist:		Daren Bader
Rarity:		C
Card #:		44/306

Card Name:	Override
Card Color:	U
Mana Cost:	2U
Type & Class:	Instant
Card Text:	Counter target spell unless its controller pays %1 for each artifact you control.
Flavor Text:	"The Knowledge Pool has all the answers—especially ‘No.'"
Artist:		Hugh Jamieson
Rarity:		C
Card #:		45/306

Card Name:	Psychic Membrane
Card Color:	U
Mana Cost:	2U
Type & Class:	Creature - Wall
Pow/Tou:	0/3
Card Text:	Defender (This creature can't attack.)  Whenever Psychic Membrane blocks, you may draw a card.
Flavor Text:	The vedalken always put their best thought forward.
Artist:		Tony Szczudlo
Rarity:		U
Card #:		46/306

Card Name:	Quicksilver Elemental
Card Color:	U
Mana Cost:	3UU
Type & Class:	Creature - Elemental
Pow/Tou:	3/4
Card Text:	%U: Quicksilver Elemental gains all activated abilities of target creature until end of turn. (If any of the abilities use that creature's name, use this creature's name instead.)  You may spend blue mana as though it were mana of any color to pay the activation costs of Quicksilver Elemental's abilities.
Flavor Text:	
Artist:		Tony Szczudlo
Rarity:		R
Card #:		47/306

Card Name:	Regress
Card Color:	U
Mana Cost:	2U
Type & Class:	Instant
Card Text:	Return target permanent to its owner's hand.
Flavor Text:	"Once cast, a spell can be undone. But once revealed, a secret can never again be kept."  —Pontifex, elder researcher
Artist:		Randy Gallegos
Rarity:		C
Card #:		48/306

Card Name:	Shared Fate
Card Color:	U
Mana Cost:	4U
Type & Class:	Enchantment
Card Text:	If a player would draw a card, that player exiles the top card of an opponent's library face down instead.  Each player may look at and play cards he or she exiled with Shared Fate.
Flavor Text:	
Artist:		Matt Cavotta
Rarity:		R
Card #:		49/306

Card Name:	Slith Strider
Card Color:	U
Mana Cost:	1UU
Type & Class:	Creature - Slith
Pow/Tou:	1/1
Card Text:	Whenever Slith Strider becomes blocked, draw a card.  Whenever Slith Strider deals combat damage to a player, put a +1/+1 counter on it.
Flavor Text:	A slith's form and function are determined by the color of the sun under which it's born.
Artist:		Justin Sweet
Rarity:		U
Card #:		50/306

Card Name:	Somber Hoverguard
Card Color:	U
Mana Cost:	5U
Type & Class:	Creature - Drone
Pow/Tou:	3/2
Card Text:	Affinity for artifacts (This spell costs %1 less to cast for each artifact you control.)  Flying
Flavor Text:	The vedalken interrogate all intruders—once the hoverguards are done with them.
Artist:		Adam Rex
Rarity:		C
Card #:		51/306

Card Name:	Temporal Cascade
Card Color:	U
Mana Cost:	5UU
Type & Class:	Sorcery
Card Text:	Choose one — Each player shuffles his or her hand and graveyard into his or her library; or each player draws seven cards.  Entwine %2 (Choose both if you pay the entwine cost.)
Flavor Text:	
Artist:		Puddnhead
Rarity:		R
Card #:		52/306

Card Name:	Thirst for Knowledge
Card Color:	U
Mana Cost:	2U
Type & Class:	Instant
Card Text:	Draw three cards. Then discard two cards unless you discard an artifact card.
Flavor Text:	Lymph, the fluid essence of blinkmoths, is prized by wizards for the rush of intellect it provides.
Artist:		Ben Thompson
Rarity:		U
Card #:		53/306

Card Name:	Thoughtcast
Card Color:	U
Mana Cost:	4U
Type & Class:	Sorcery
Card Text:	Affinity for artifacts (This spell costs %1 less to cast for each artifact you control.)  Draw two cards.
Flavor Text:	Vedalken eyes don't see the beauty in things. They see only what those things can teach.
Artist:		Greg Hildebrandt
Rarity:		C
Card #:		54/306

Card Name:	Vedalken Archmage
Card Color:	U
Mana Cost:	2UU
Type & Class:	Creature - Vedalken Wizard
Pow/Tou:	0/2
Card Text:	Whenever you cast an artifact spell, draw a card.
Flavor Text:	"The Knowledge Pool knows. Memnarch understands."  —Janus, speaker of the synod
Artist:		Kev Walker
Rarity:		R
Card #:		55/306

Card Name:	Wanderguard Sentry
Card Color:	U
Mana Cost:	4U
Type & Class:	Creature - Drone
Pow/Tou:	3/3
Card Text:	When Wanderguard Sentry enters the battlefield, look at target opponent's hand.
Flavor Text:	Created by the vedalken to guard Lumengrid, the drones' empty eyes look beyond the Quicksilver Sea.
Artist:		Luca Zontini
Rarity:		C
Card #:		56/306

Card Name:	Barter in Blood
Card Color:	B
Mana Cost:	2BB
Type & Class:	Sorcery
Card Text:	Each player sacrifices two creatures.
Flavor Text:	"In the game of conquest, who cares about the pawns if the king yet reigns?"  —Geth, keeper of the Vault
Artist:		Paolo Parente
Rarity:		U
Card #:		57/306

Card Name:	Betrayal of Flesh
Card Color:	B
Mana Cost:	5B
Type & Class:	Instant
Card Text:	Choose one — Destroy target creature; or return target creature card from your graveyard to the battlefield.  Entwine—Sacrifice three lands. (Choose both if you pay the entwine cost.)
Flavor Text:	
Artist:		Wayne England
Rarity:		U
Card #:		58/306

Card Name:	Chimney Imp
Card Color:	B
Mana Cost:	4B
Type & Class:	Creature - Imp
Pow/Tou:	1/2
Card Text:	Flying  When Chimney Imp is put into a graveyard from the battlefield, target opponent puts a card from his or her hand on top of his or her library.
Flavor Text:	
Artist:		Christopher Moeller
Rarity:		C
Card #:		59/306

Card Name:	Consume Spirit
Card Color:	B
Mana Cost:	X1B
Type & Class:	Sorcery
Card Text:	Spend only black mana on X.  Consume Spirit deals X damage to target creature or player and you gain X life.
Flavor Text:	Mephidross changes all who dwell there, taking their lives and adding them to its own.
Artist:		Matt Thompson
Rarity:		C
Card #:		60/306

Card Name:	Contaminated Bond
Card Color:	B
Mana Cost:	1B
Type & Class:	Enchantment - Aura
Card Text:	Enchant creature (Target a creature as you cast this. This card enters the battlefield attached to that creature.)  Whenever enchanted creature attacks or blocks, its controller loses 3 life.
Flavor Text:	This leash disciplines the master.
Artist:		Thomas M. Baxa
Rarity:		C
Card #:		61/306

Card Name:	Disciple of the Vault
Card Color:	B
Mana Cost:	B
Type & Class:	Creature - Human Cleric
Pow/Tou:	1/1
Card Text:	Whenever an artifact is put into a graveyard from the battlefield, you may have target opponent lose 1 life.
Flavor Text:	He stands in the shadow of his lord, Geth, drinking in the dark energies of the Vault.
Artist:		Matt Thompson
Rarity:		C
Card #:		62/306

Card Name:	Dross Harvester
Card Color:	B
Mana Cost:	1BB
Type & Class:	Creature - Horror
Pow/Tou:	4/4
Card Text:	Protection from white  At the beginning of your end step, you lose 4 life.  Whenever a creature is put into a graveyard from the battlefield, you gain 2 life.
Flavor Text:	
Artist:		Michael Sutfin
Rarity:		R
Card #:		63/306

Card Name:	Dross Prowler
Card Color:	B
Mana Cost:	2B
Type & Class:	Creature - Zombie
Pow/Tou:	2/1
Card Text:	Fear (This creature can't be blocked except by artifact creatures and/or black creatures.)
Flavor Text:	"I would never have believed that on a world with four suns there could exist a place so dark."  —Glissa Sunseeker
Artist:		Michael Sutfin
Rarity:		C
Card #:		64/306

Card Name:	Flayed Nim
Card Color:	B
Mana Cost:	3B
Type & Class:	Creature - Skeleton
Pow/Tou:	2/2
Card Text:	Whenever Flayed Nim deals combat damage to a creature, that creature's controller loses that much life.  %2%B: Regenerate Flayed Nim.
Flavor Text:	
Artist:		Trevor Hairsine
Rarity:		U
Card #:		65/306

Card Name:	Grim Reminder
Card Color:	B
Mana Cost:	2B
Type & Class:	Instant
Card Text:	Search your library for a nonland card and reveal it. Each opponent who cast a card this turn with the same name as that card loses 6 life. Then shuffle your library.   %B%B: Return Grim Reminder from your graveyard to your hand. Activate this ability only during your upkeep.
Flavor Text:	
Artist:		Wayne England
Rarity:		R
Card #:		66/306

Card Name:	Irradiate
Card Color:	B
Mana Cost:	3B
Type & Class:	Instant
Card Text:	Target creature gets -1/-1 until end of turn for each artifact you control.
Flavor Text:	The blast ignores the cage of metal but devours the flesh inside.
Artist:		Dave Dorman
Rarity:		C
Card #:		67/306

Card Name:	Moriok Scavenger
Card Color:	B
Mana Cost:	3B
Type & Class:	Creature - Human Rogue
Pow/Tou:	2/3
Card Text:	When Moriok Scavenger enters the battlefield, you may return target artifact creature card from your graveyard to your hand.
Flavor Text:	Many go to Mephidross in search of lost riches. Most end up as part of the cache.
Artist:		Puddnhead
Rarity:		C
Card #:		68/306

Card Name:	Necrogen Mists
Card Color:	B
Mana Cost:	2B
Type & Class:	Enchantment
Card Text:	At the beginning of each player's upkeep, that player discards a card.
Flavor Text:	Mephidross filled with roars of fury and wails of despair as the leonin fought to keep their memories from being pulled into the mists.
Artist:		Alex Horley-Orlandelli
Rarity:		R
Card #:		69/306

Card Name:	Nim Devourer
Card Color:	B
Mana Cost:	3BB
Type & Class:	Creature - Zombie
Pow/Tou:	4/1
Card Text:	Nim Devourer gets +1/+0 for each artifact you control.  %B%B: Return Nim Devourer from your graveyard to the battlefield, then sacrifice a creature. Activate this ability only during your upkeep.
Flavor Text:	
Artist:		Adam Rex
Rarity:		R
Card #:		70/306

Card Name:	Nim Lasher
Card Color:	B
Mana Cost:	2B
Type & Class:	Creature - Zombie
Pow/Tou:	1/1
Card Text:	Nim Lasher gets +1/+0 for each artifact you control.
Flavor Text:	The rotting metal feeds the necrogen mists, and in turn the mists feed the nim.
Artist:		Adam Rex
Rarity:		C
Card #:		71/306

Card Name:	Nim Shambler
Card Color:	B
Mana Cost:	2BB
Type & Class:	Creature - Zombie
Pow/Tou:	2/1
Card Text:	Nim Shambler gets +1/+0 for each artifact you control.  Sacrifice a creature: Regenerate Nim Shambler.
Flavor Text:	Called "the Dross" by its inhabitants, Mephidross is home to the nim, Mirrodin's mindless, ravenous undead.
Artist:		Adam Rex
Rarity:		U
Card #:		72/306

Card Name:	Nim Shrieker
Card Color:	B
Mana Cost:	3B
Type & Class:	Creature - Zombie
Pow/Tou:	0/1
Card Text:	Flying  Nim Shrieker gets +1/+0 for each artifact you control.
Flavor Text:	As imps they were an annoyance. As nim they are a pestilence.
Artist:		Adam Rex
Rarity:		C
Card #:		73/306

Card Name:	Promise of Power
Card Color:	B
Mana Cost:	2BBB
Type & Class:	Sorcery
Card Text:	Choose one — You draw five cards and you lose 5 life; or put an X/X black Demon creature token with flying onto the battlefield, where X is the number of cards in your hand as the token enters the battlefield.  Entwine %4 (Choose both if you pay the entwine cost.)
Flavor Text:	
Artist:		Kev Walker
Rarity:		R
Card #:		74/306

Card Name:	Reiver Demon
Card Color:	B
Mana Cost:	4BBBB
Type & Class:	Creature - Demon
Pow/Tou:	6/6
Card Text:	Flying  When Reiver Demon enters the battlefield, if you cast it from your hand, destroy all nonartifact, nonblack creatures. They can't be regenerated.
Flavor Text:	
Artist:		Brom
Rarity:		R
Card #:		75/306

Card Name:	Relic Bane
Card Color:	B
Mana Cost:	1BB
Type & Class:	Enchantment - Aura
Card Text:	Enchant artifact  Enchanted artifact has "At the beginning of your upkeep, you lose 2 life."
Flavor Text:	A sword that has seen cowardice in battle exacts the price of honor from its wielder.
Artist:		Eric Peterson
Rarity:		U
Card #:		76/306

Card Name:	Slith Bloodletter
Card Color:	B
Mana Cost:	BB
Type & Class:	Creature - Slith
Pow/Tou:	1/1
Card Text:	Whenever Slith Bloodletter deals combat damage to a player, put a +1/+1 counter on it.  %1%B: Regenerate Slith Bloodletter.
Flavor Text:	Goblins fear the slith, believing they are children banished from the womb of the Steel Mother, deep within Kuldotha.
Artist:		Justin Sweet
Rarity:		U
Card #:		77/306

Card Name:	Spoils of the Vault
Card Color:	B
Mana Cost:	B
Type & Class:	Instant
Card Text:	Name a card. Reveal cards from the top of your library until you reveal the named card, then put that card into your hand. Exile all other cards revealed this way, and you lose 1 life for each of the exiled cards.
Flavor Text:	
Artist:		Thomas M. Baxa
Rarity:		R
Card #:		78/306

Card Name:	Terror
Card Color:	B
Mana Cost:	1B
Type & Class:	Instant
Card Text:	Destroy target nonartifact, nonblack creature. It can't be regenerated.
Flavor Text:	"A simple trap in a dark corner of the mind, and their nightmares catch up with them."  —Geth, keeper of the Vault
Artist:		Puddnhead
Rarity:		C
Card #:		79/306

Card Name:	Vermiculos
Card Color:	B
Mana Cost:	4B
Type & Class:	Creature - Horror
Pow/Tou:	1/1
Card Text:	Whenever an artifact enters the battlefield, Vermiculos gets +4/+4 until end of turn.
Flavor Text:	Mirrodin's artificial environment requires its own predators, scavengers, and senseless forces of nature.
Artist:		Daren Bader
Rarity:		R
Card #:		80/306

Card Name:	Wail of the Nim
Card Color:	B
Mana Cost:	2B
Type & Class:	Instant
Card Text:	Choose one — Regenerate each creature you control; or Wail of the Nim deals 1 damage to each creature and each player.  Entwine %B (Choose both if you pay the entwine cost.)
Flavor Text:	
Artist:		John Matson
Rarity:		C
Card #:		81/306

Card Name:	Wall of Blood
Card Color:	B
Mana Cost:	2B
Type & Class:	Creature - Wall
Pow/Tou:	0/2
Card Text:	Defender (This creature can't attack.)  Pay 1 life: Wall of Blood gets +1/+1 until end of turn.
Flavor Text:	Blood is thicker than mortar.
Artist:		Tony Szczudlo
Rarity:		U
Card #:		82/306

Card Name:	Woebearer
Card Color:	B
Mana Cost:	4B
Type & Class:	Creature - Zombie
Pow/Tou:	2/3
Card Text:	Fear (This creature can't be blocked except by artifact creatures and/or black creatures.)  Whenever Woebearer deals combat damage to a player, you may return target creature card from your graveyard to your hand.
Flavor Text:	
Artist:		Matt Thompson
Rarity:		U
Card #:		83/306

Card Name:	Wrench Mind
Card Color:	B
Mana Cost:	BB
Type & Class:	Sorcery
Card Text:	Target player discards two cards unless he or she discards an artifact card.
Flavor Text:	What is the sound of one head snapping?
Artist:		Pete Venters
Rarity:		C
Card #:		84/306

Card Name:	Arc-Slogger
Card Color:	R
Mana Cost:	3RR
Type & Class:	Creature - Beast
Pow/Tou:	4/5
